Cummins 300-520KW 50HZ KTA19 diesel genset generator set
Geneset model | Genset output power | Engine model | Cylinders | Bore (mm) | Stroke (mm) | Oil Volume (L) | Fuel Consumption (g/kw.h) | Size (mm) | Net Weight |
300GF | 300KW | 375KVA | KTA19-G2 | 6 | 159 | 159 | 50 | 210 | 3300*1250*1970 | 3300 |
360GF | 360KW | 450KVA | KTA19-G3 | 6 | 159 | 159 | 50 | 203 | 3400*1250*1970 | 3500 |
400GF | 400KW | 500KVA | KTA19-G4 | 6 | 159 | 159 | 50 | 203 | 3400*1250*1970 | 3650 |
420GF | 420KW | 525KVA | KTAA19-G5 | 6 | 159 | 159 | 50 | 203.8 | 3750*1960*2360 | 4000 |
460GF | 460KW | 575KVA | KTAA19-G6 | 6 | 159 | 159 | 50 | 206 | 3750*1960*2360 | 4200 |
520GF | 520KW | 650KVA | QSKTAA19-G3NR2 | 6 | 159 | 159 | 50 | 206 | 3750×1960×2360 | 4500 |
The engine are selected on CCEC Cummins KTA19-G, the Alternator can be selected on Marathon, stamdford, Siemens, and Chinese local brand, such as Suvim, LEC etc. Generator data should be accordingly to real goods, the size and weight are reference.
the output is prime power, factor is 0.8 lag. the model should be according to OEM factory.