Cummins 0-60KW 50HZ land small diesel genset generator set for sale
Genset model | Genset output power | Engine model | Cylinders | Bore (mm) | Stroke (mm) | Displacement (L) | Oil Volume (L) | Fuel Consumption | Size (mm) | Net Weight |
22GF | 22KW | 27KVA | 4B3.9-G1/G2 | 4 | 102 | 120 | 3.9 | 11L | 209g/kw.h | 1650×750×1446 | 700KG |
32GF | 32KW | 40KVA | 4BT3.9-G1/G2 | 4 | 102 | 120 | 3.9 | 11L | 209g/kw.h | 1650×750×1446 | 700KG |
45GF | 45KW | 56KVA | 4BTA3.9-G2 | 4 | 102 | 120 | 3.9 | 11L | 209g/kw.h | 1800×720×1200 | 900KG |
52GF | 52KW | 65KVA | 4BTA3.9-G1/G2 | 4 | 102 | 120 | 3.9 | 11L | 209g/kw.h | 1800×720×1200 | 900KG |
61GF | 61KW | 76KVA | 4BTA3.9-G11 | 4 | 102 | 120 | 3.9 | 11L | 209g/kw.h | 1800×720×1200 | 900KG |
All of genset are opening type, the engine are selected on Cummins 4B series, Alternator can be selected on Marathon, stamdford, Siemens, and Chinese local brand, such as Suvim, LEC etc
Engine model: G1 means it is mechanical governor type, G2 means electronic governor type, G11 is electronic governor type.
Note: the genset model is from catalogue, real model should be OEM factory. the size and weight as reference
The genset powers are prime power rating.